| Model | 180-36MFE-210 | 190-36MFE-28 | 200-36MFE-41 | 200-36MFE-29 |
| Rated Power | 180W | 190W | 200W | 200W |
| Cell Type | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline |
| Cell efficiency | 21.4 | 21.4 | 21.4 | 21.4 |
| Max Power Current (Imp) | 6.96A | 6.91A | 4.78A | 9.32A |
| Max Power Voltage (Vmp) | 25.85V | 27.5V | 41.80V | 21.45V |
| Open Circuit Current (Voc) | 30.55V | 32.5V | 49.40V | 25.35V |
| Short Circuit Current (Isc) | 7.47A | 7.42A | 5.12A | 9.84A |
| Max System Voltage (DC) | 100V | 100V | 100V | 100V |
| Output Tolerance | ≧+3% | |||
| Cable | 900mm/2.5mm | |||
| Connector Type | MC4/MC4 Compatible | |||
| Module Structure | ETFT/EVA/Backsheet | |||
| Junction box rating | IP68 | |||
| Number of Diodes | One | |||
| Number of fixing holes | Optional No hole or 6 draw string/fixing holes | |||
| Working Temperature | #-20℃~+65℃ | |||
| Module Size | 1410*670*2 | 1490*670*2 | 1160*880*2 | 1240*835*2 |
| Module Weight (KGS/PC) | 3.1 | 3.3 | 3.4 | 3.4 |
| Gross Weight (KGS/Box) | 4.3 | 4.5 | 4.5 | 4.5 |
| Packing QTY | 1 | 1 | 1 | 1 |
| Pallet QTY (PCS/Pallet) | 33 | 33 | 30 | 30 |
| Gross Weight (KGS/Pallet) | 170 | 170 | 170 | 170 |
| Pallet Size (mm) | 1200*1100*900 | 1500*1100*830 | 1200*1100*1040 | 1250*1100*995 |









